Marketplaces in Europe: a country-by-country guide
Which marketplaces matter in each of the 27 EU countries, and what it actually takes to sell there legally. Short lists, no padding, and a rules-before-revenue check for every country.
Selling abroad is simple. Until the rules start.
Every guide has the same three parts: the handful of marketplaces that matter, a rules-before-revenue block (VAT rate, VAT and OSS registration, EPR, language and labelling, returns) and a decision guide for which marketplace to start with. SAWA is the legal seller, so you keep your brand and your stock and skip the registrations.
SAWA is live in Germany, France, Italy, Spain, the Netherlands, Belgium, Austria, Poland, Sweden and Ireland. The other countries are available on request.
New to the Merchant of Record model?
A Merchant of Record is the legal seller of a transaction and carries VAT, EPR, sales tax and product liability.
What is a Merchant of Record?Pick a country
| Country | Lead marketplaces | VAT | Main EPR rules | SAWA |
|---|---|---|---|---|
| ๐ฉ๐ช GermanyDACH | Amazon.de | 19% | LUCID packaging registration, WEEE and batteries | Live |
| ๐ซ๐ท FranceWestern Europe | Amazon.fr, Cdiscount | 20% | Triman, AGEC law and EPR eco-organisations | Live |
| ๐ฎ๐น ItalySouthern Europe | Amazon.it | 22% | CONAI packaging contribution and mandatory environmental labelling | Live |
| ๐ช๐ธ SpainSouthern Europe | Amazon.es | 21% | RAP producer register and packaging schemes | Live |
| ๐ณ๐ฑ the NetherlandsWestern Europe | bol | 21% | Afvalfonds Verpakkingen (packaging), WEEE and batteries | Live |
| ๐ง๐ช BelgiumWestern Europe | bol, Amazon.com.be | 21% | Fost Plus (household packaging), Valipac and Recupel | Live |
| ๐ฆ๐น AustriaDACH | Amazon.de (serves Austria), Kaufland.at | 20% | Packaging licensing with a collection scheme, WEEE and batteries | Live |
| ๐ต๐ฑ PolandCentral & Eastern Europe | Allegro | 23% | BDO registration and EPR for packaging, WEEE and batteries | Live |
| ๐ธ๐ช SwedenNordics | Amazon.se, CDON | 25% | Packaging producer responsibility, WEEE and batteries | Live |
| ๐ฎ๐ช IrelandWestern Europe | Amazon.ie | 23% | Repak (packaging), WEEE and batteries | Live |
| ๐จ๐ฟ the Czech RepublicCentral & Eastern Europe | Allegro.cz, Alza | 21% | EKO-KOM (packaging), WEEE and batteries | On request |
| ๐ธ๐ฐ SlovakiaCentral & Eastern Europe | Kaufland.sk, Allegro.sk | 23% | Packaging, WEEE and batteries through producer organisations | On request |
| ๐ญ๐บ HungaryCentral & Eastern Europe | eMAG.hu, Allegro.hu | 27% | EPR through MOHU | On request |
| ๐ท๐ด RomaniaCentral & Eastern Europe | eMAG | 21% | Packaging, WEEE and batteries through producer organisations | On request |
| ๐ง๐ฌ BulgariaCentral & Eastern Europe | eMAG.bg | 20% | Packaging, WEEE and batteries through recovery organisations | On request |
| ๐ฌ๐ท GreeceSouthern Europe | Skroutz | 24% | Packaging, WEEE and batteries through recycling schemes | On request |
| ๐ต๐น PortugalSouthern Europe | Worten | 23% | Packaging through a licensed scheme such as Sociedade Ponto Verde, plus WEEE | On request |
| ๐ฉ๐ฐ DenmarkNordics | Elgiganten, CDON | 25% | Packaging, WEEE and batteries through producer responsibility schemes | On request |
| ๐ซ๐ฎ FinlandNordics | Gigantti, CDON | 25.5% | Packaging through producer organisations, plus WEEE and batteries | On request |
| ๐ฑ๐น LithuaniaBaltics | Pigu.lt | 21% | Packaging, WEEE and batteries through producer organisations | On request |
| ๐ฑ๐ป LatviaBaltics | 220.lv | 21% | Packaging, WEEE and batteries through producer organisations | On request |
| ๐ช๐ช EstoniaBaltics | Kaup24, Hansapost | 24% | Packaging, WEEE and batteries through producer organisations | On request |
| ๐ญ๐ท CroatiaCentral & Eastern Europe | Njuลกkalo | 25% | Packaging, WEEE and batteries through producer obligations | On request |
| ๐ธ๐ฎ SloveniaCentral & Eastern Europe | Mimovrste | 22% | Packaging, WEEE and batteries through producer obligations | On request |
| ๐ฑ๐บ LuxembourgWestern Europe | Amazon.de / Amazon.fr (cross-border) | 17% | Packaging, WEEE and batteries through national schemes | On request |
| ๐ฒ๐น MaltaSouthern Europe | Amazon.de, Amazon.it, Amazon.es (cross-border) | 18% | Packaging, WEEE and batteries through national schemes | On request |
| ๐จ๐พ CyprusSouthern Europe | Public.cy, Bazaraki | 19% | Packaging, WEEE and batteries through national schemes | On request |
Selling in several countries from one account? Read the pan-European marketplaces guide.
VAT rates are standard rates (European Commission), last checked November 2026. Lead marketplaces are our own curation, not a ranking.

Discover your payout and profit margin
Download the SAWA offer and see step by step what is left of your gross sales: your payout, your profit margin, what we take over and how the partnership works.
Let's take your brand international.
Tell us briefly about your brand and range. We'll work out what MoR delivers for you and get back to you within one business day.